The M140T is an industrial Ethernet remote I/O module designed for industrial automation and monitoring applications. The device is equipped with one Ethernet port, one RS485 port, eight digital inputs (DI), and eight digital outputs (DO). It supports MQTT, Modbus TCP, and Modbus RTU protocols, enabling integration with SCADA, PLC, HMI, and other automation systems.
Key Features:
-
Digital Inputs (DI): 8 optically isolated inputs, supporting both dry and wet contacts. Input DI1 supports high-frequency pulse counting up to 700 kHz, while DI2–DI8 support low-frequency pulse counting up to 1 kHz.
-
Digital Outputs (DO): 8 sinker outputs, each with a load capacity of up to 500 mA. Output DO1 supports pulse generation with frequencies from 10 Hz to 300 kHz, allowing control of devices requiring a precise pulse signal.
-
Communication Interfaces: A 10/100 Mbps RJ45 Ethernet port and an RS485 port enable communication with a variety of devices and systems. The module supports simultaneous connections with up to 5 TCP clients.
-
Communication protocols: Support for Modbus TCP (server and client), Modbus RTU (master and slave), and MQTT protocols enables flexible integration with various platforms and cloud systems.
-
Applications: The M140T is ideal for applications requiring remote monitoring and control, such as industrial automation systems, security monitoring systems, and measurement and control systems.
ℹ️ Have questions? Contact us!
DOBOT Modbus IO Module M140T
[tabledata]
Power Supply [rowspan=4] | Input Voltage | Without AO: 9–36 V DC / With AO: 24–36 V DC
| Power Consumption (standby) | ≤ 2 W
| Power Output | 1 channel, 9–36 V DC, max 1500 mA @ 12 V
| Protections | Reverse Polarity, ESD 15 kV (air), surge 4 kV
Ethernet [rowspan=3] | Port | 1 × RJ45 (10/100 Mbps)
| Protection | ESD 8 kV (contact), surge 4 kV (10/1000 µs)
| Protocols | Modbus RTU, Modbus TCP, MQTT
Digital Inputs (DI) [rowspan=7] | Channels | Max. 16
| Type | Wet contact (NPN/PNP, default) / Dry contact
| Dry contact | Close = short circuit / Open = no circuit
| Wet contact | Close = 10-30 VDC / Open = 0-3 VDC
| DIN1 pulses | Up to 700 kHz (high) / up to 10 kHz (low)
| DIN2-DIN12 pulses | Up to 1 kHz, anti-vibration time 1-2000 ms (default 1 ms)
| Isolation and sampling | 2 kVrms / 100 Hz isolation
Digital Outputs (DO) [rowspan=4] | Channels | Max. 16
| Type | SINK
| Load capacity | 500 mA / channel, 50 V DC surge protection
| DO1 pulses | 10 Hz – 300 kHz
Protocols and network [rowspan=3] | System protocols | IPv4, TCP/UDP, DNS, Modbus RTU, Modbus TCP, MQTT
| Protocol conversion | Modbus TCP ↔ RTU, RTU → MQTT, TCP → MQTT
| Status LEDs | Power, Link, RS485_RXD, RS485_TXD, IO
Configuration [rowspan=2] | Software | PC (Windows XP/7/8/10)
| Port settings | 2400–128000 bps, 7/8 data bits, parity: none/even/odd, stop bits: 0.5/1/1.5/2
RS485 [rowspan=2] | Mode | Modbus RTU (slave / master)
| Protection | ESD 8 kV (contact), surge 4 kV (8/20 µs)
[/tabledata]






